Older and primal gods of the Sharmutian era and earlier, these old beliefs are still held to in many places, but are slowly in decline.
Many of this pantheon's religious organizations have been around for thousands of years and some have become corrupt or more temporal in their focus and are sometimes regarded as being parasitic and manipulative by the common people.
Theologians refer to this group of gods as the
Ithus Pantheon, but colloquially they are known as the "Elder Gods", in reference to the much newer
Icus Pantheon.
Unlike the newer
Icus Pantheon, which is a much more coherent mythology primarily based on Cymthonic lore and beliefs, the Ithus Pantheon is much less homogeneous and organized. Different deities are recognized or worshiped along cultural and national boundaries, and further the exact nature of individual deities may or may not differ in different lands. The following chart gives a high-level breakdown of this distribution.
Worship of some of the Ithus Pantheon survives either unchanged or in a modified format in the
Icus Pantheon, though generally via a name that has been mutated through
Cymthon or other languages. Such deities are noted in the
Icus Pantheon document as being a "recast" of a particular deity.
Cultural Saturation
| Theonym | Calamshar | Khem | KhorDa | Karadak | Ecreasia | Zarisia | Atlov | Description | Concerns |
| Male |
Shivar the Lord of All | W | - | - | - | R | W | R | creator and destroyer patriarch god | Healing, Destruction, Magic, Knowledge |
Therus the Wavelord | W | - | - | - | W | W | R | god of the Sea and patron of those who live on and under it | Water, Travel, Weather, Animal |
Zorus the Sky King | W | - | - | - | R | R | R | god of the Sky, and everything in it; brother of Therus, Voit, and Ket, husband of Suma, and father of Aranes and Athrenes | Weather, Sun, Storm, Vengeance |
Aranes the Warrior | W | R | R | R | R | W | R | god of war and battle | War, Destruction, Luck |
Sslyth the Snake | R | W | - | - | R | R | R | devious snake god | Knowledge, Trickery, Changeling |
Voit the Lord of Ivory | W | - | - | - | R | W | R | god of the finite and infinite twin brother of Ket. | Death, Healing, Magic |
Kadrin the Forger of Worlds | R | - | R | W | R | - | - | Dwarven creator god. | Earth, War, Skill, Thunder |
Gawrag the Ravager | R | - | W | R | - | - | R | Orcish patriarch god, savage warrior, battle lust and blood. | War, Destruction, Chaos |
Karzag the Lord of Beasts | R | - | W | R | - | - | R | shapeshifter survival of the fittest natural order type god. | Beasts, Changeling |
Carril the Bright | W | - | - | - | - | R | W | shinning and erudite god of high ideals. | Sun, Knowledge |
Dryn the Lord of Vert | W | - | - | - | W | W | R | forest god. | Animals, Plants |
| Female |
Isah the Sublime | R | W | - | - | R | R | W | goddess of beauty and compassion. | Beauty, Good, Protection |
Ket the Lady of Ebon | W | W | - | - | R | W | W | goddess of fate and reincarnation twin sister of Voit. | Healing, Death, Luck |
Suma the Daughter of the Moon | W | R | R | - | R | W | W | lunar goddess; wife of Zorus, and mother of Aranes and Athrenes | Luck, Healing |
Athrenes the Spear Maiden | W | R | R | R | W | W | R | goddess of war and defense of home | War, Protection, Luck |
| |
| W = Worship - this god is generally acknowledged, and worshiped by some portion of the population. |
| R = Recognize - The existence of this god is acknowledged, but no meaningful system of worship exists. |
| - = Not Recognized - The existence of this god is not acknowledged or known of and no meaningful system of worship exists. |
Deities of Barbarica